Well done to all who shot, especially Abigail who won and got a Junior Bowman score on her first club shoot. Well done to Brandon who also got a Junior Bowman score and a club record. Here are the results.
Archer | H/cap | Bow | Round | Score | Allowance | Total |
Abigail Batey | 75 | R/C | Junior Windsor | 781 | 926 | 1707 |
Ian Hayes | 68 | L/B | Windsor | 325 | 1241 | 1566 |
Jeanne Spooner | 69 | L/B | Windsor | 295 | 1259 | 1554 |
Tony Murphy | 49 | R/C | Windsor | 822* | 712 | 1534 |
Adrian Stillwell | 46 | R/C | St George | 621 | 908 | 1529 |
Glyn Knowles | 69 | L/B | Windsor | 262 | 1259 | 1521 |
Kim Jennings | 59 | L/B | Windsor | 438 | 1051 | 1489 |
Maria Saunders | 54 | R/C | Short Windsor | 792 | 693 | 1485 |
Simon Weight | 41 | R/C | Albion | 787 | 694 | 1481 |
Peter Brown | 38 | R/C | St George | 711 | 751 | 1462 |
Andrew Bolton | 69 | L/B | St George | 94* | 1348 | 1442 |
Mick Papworth | 66 | L/B | Windsor | 353* | 1061 | 1414 |
Rob Heller | 69 | L/B | St George | 60 | 1328 | 1408 |
Sarah Gowans | 46 | R/C | Albion | 659 | 744 | 1403 |
John Iontton | 38 | R/C | St George | 640 | 751 | 1391 |
Peter Devlin | 36 | R/C | St George | 666 | 719 | 1385 |
Brian Murrell | 3 | CUL | St George | 904* | 477 | 1381 |
Robbie Robinson | 37 | R/C | St George | 643 | 735 | 1378 |
Terry Stewart | 69 | L/B | St George | 31 | 1328 | 1369 |
Tom Jennings | 57 | R/C | Albion | 360* | 1005 | 1365 |
Brandon Heller | 54 | R/C | Junior Windsor | 760 | 600 | 1360 |
Paul Gray | 58 | L/B | St George | 105 | 1175 | 1280 |
Felice Gaiteri | 54 | R/C | Short Windsor | 314 | 693 | 1007 |
Tony Stickland | 57 | L/B | St George | DNF | 1154 | |
Pete Morrison | 77 | L/B | Windsor | DNS | 1284 |
‘*’ = Corrected Scores